# bratislava

`https://joinedcontext.com/models/bratislava/bratislava/views/vkabhfgdre5axmdbb7rjzd3enixgmpw7`

## Any

Any value: an inlined object whose class this view does not show.

No slots.

## PointOfInterest

One place a resident goes to: a barrier-free place, a lifelong-learning provider, a needle drop point or a service for homeless people, with its own coordinates from the hub.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name of the station, counter site, stop, line, district, place or indicator as its publisher writes it. |
| category | string | Property | no | yes | The kind of place \(its table's code first, then the table's own word, such as \`barrier-free\`, \`Kultúra, kostoly\`\), or of indicator \(\`quantitative\`\). |
| description | string | Property | no | no | What the place offers or how it is reached, or the hub table an indicator comes from. |
| address | Any | Property | no | no | The Smart Data Models PostalAddress of the place, its street, district and city. |
| url | uri | Property | no | no | The place's own web page. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The hub page or open-data service of the dataset the entity was read from. |
