# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/o45h3owqwgklqyyzqz4k77slqndnryk2`

## Any

Any value: an inlined object whose class this view does not show.

No slots.

## KeyPerformanceIndicator

One indicator of the city's statistics \(Departament d'Estadística, Open Data BCN\) for one barri, district or the whole city: the newest period's value, its history one row per period. Read daily from Open Data BCN.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work, a tourist flat by its register number\). |
| description | string | Property | no | no | The description as the city publishes it, in Catalan \(a work, a statistics dataset\). |
| kpiValue | float | Property | yes | no | The indicator's value for its period, with the unit as \`unitCode\` \(UN/CEFACT: C62 a count, EUR euros, MTK square metres\) and the period's last day as \`observedAt\`, so the history holds one value per period. |
| calculationPeriod | Any | Property | yes | no | The period the value covers, its first and last day. |
| calculationFrequency | CalculationFrequency | Property | no | no | How often the source publishes a new period. |
| area | string | Property | no | no | The name of the area the value describes, a barri, a district or the whole city. |
| districtCode | string | Property | no | no | The city's own two-digit code of the area: the district number 01..10, or for a barri its number 01..73, which runs across the whole city. |
| divisionLevel | DivisionLevel | Property | yes | no | Which of the city's two divisions the area belongs to; for a statistics indicator also the whole city. |
| refArea | uriorcurie | Relationship | no | no | The district or barri \(AdministrativeArea\) the value describes; none for the whole city. |
| process | string | Property | no | no | The statistics dataset the value comes from, its Open Data BCN title in Catalan. |
| statisticsTable | string | Property | no | no | The Open Data BCN dataset the value comes from, such as pad\_mdbas, which \`source\` links to. |
| dimensionKey | string | Property | no | no | Which breakdown of the dataset the value is: each kept column and its value as the source writes it, such as SEXE=2; total when the dataset has no breakdown. |
| calculatedBy | string | Property | no | no | The organization that computes the value. |
| organization | string | Property | no | no | The organization the indicator describes. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## CalculationFrequency (enum)

- monthly: A new value every month.
- yearly: A new value every year.

## DivisionLevel (enum)

- city: The whole city \(statistics only\).
- district: A district \(districte\), 10 of them.
- neighbourhood: A barri, 73 of them, each inside one district.
