# bratislava

`https://joinedcontext.com/models/bratislava/bratislava/views/mqbbo7njialx75kx52xxi7oktgo4ctay`

## CrowdFlowObserved

One day of one of the city's counter sites: the pedestrians it counted, each direction apart.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name of the station, counter site, stop, line, district, place or indicator as its publisher writes it. |
| dateObserved | datetime | Property | yes | no | The end of the period the entity's reading covers, UTC. |
| dateObservedFrom | datetime | Property | no | no | The start of the counted day, the Bratislava midnight that opens it, UTC. |
| dateObservedTo | datetime | Property | no | no | The end of the counted day, the Bratislava midnight that closes it, UTC. |
| peopleCount | integer | Property | no | no | The pedestrians the counter site detected in the day, both directions. |
| peopleCountTowards | integer | Property | no | no | The pedestrians of the day walking towards the place the counter names first \(SMER\_DO\). |
| peopleCountAway | integer | Property | no | no | The pedestrians of the day walking towards the second place the counter names \(SMER\_Z\). |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The hub page or open-data service of the dataset the entity was read from. |
