# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/4xwfy2u27hhhzxtmeplw5aggnxdlfntr`

## BikeLane

One segment of Barcelona's bike network as the city's map layer draws it, open \(carril-bici\) or under construction \(carrils-bici-en-construccio\), with its line and length.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work, a tourist flat by its register number\). |
| localId | string | Property | no | no | The source's own identifier of the record: a bike lane's segment code in the city's map layer \(GL4683814\), an accident's police file number \(2025S000001\). |
| bikeLaneState | BikeLaneState | Property | yes | no | Whether the lane is open to cycling or still under construction, from the dataset it is read from. |
| laneLength | float | Property | no | no | The length of the bike lane's line in metres, summed over its points on a local plane \(83,550 m a degree of longitude and 111,050 m a degree of latitude at 41.4° N\). |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## BikeLaneState (enum)

Which of the city's two bike lane layers the segment is read from.

- inService: Open to cycling \(carril-bici\).
- underConstruction: Being built \(carrils-bici-en-construccio\).
