# praha-mesto

`https://joinedcontext.com/models/praha/praha-mesto/views/3cxkuylz75tjx2xzoy5usjwzwxlgopbt`

## NoiseZone

One area of Prague's computed noise map of surface transport: the ground where the day or the night sound level falls into one 5 dB band, as the Smart Data Model extension NoiseZone \(PointOfInterest base\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| noiseLevelLow | float | Property | no | no | The lower bound of the area's 5 dB noise band, the A-weighted sound level the computed noise map gives 4 m above ground, in decibels. |
| noiseLevelHigh | float | Property | no | no | The upper bound of the area's 5 dB noise band, in decibels. |
| assessmentPeriod | NoiseAssessmentPeriod | Property | no | no | The part of the day the noise level holds for, day \(06:00-22:00\) or night \(22:00-06:00\). |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |

## NoiseAssessmentPeriod (enum)

- day: The day, 06:00 to 22:00 \(den\).
- night: The night, 22:00 to 06:00 \(noc\).
